Up 31.98%Turnover: £149,927,000Year-end: 31/12/2022 The UK supply chain arm of the Copenhagen-headquartered AP Moller Holdings group of companies, operating in shipping, transportation, and logistics.
Get the latest creative news from FooBar about art, design and business.
Up 31.98%Turnover: £149,927,000Year-end: 31/12/2022 The UK supply chain arm of the Copenhagen-headquartered AP Moller Holdings group of companies, operating in shipping, transportation, and logistics.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Login to your account below.